TITLES: Inter champion, Split Winner 2016, Junior Club Winner 2016, J CH of Bulgaria, Greece, North Macedonia, Serbia, Croatia, CH of Bulgaria, North Macedonia, Serbia, Croatia, Greece
Breeder: kennel „Dalmagic“, Owner: kennel Dalmagic Sofia, BG
Born: 22.04.2016 Color: white/black, Sex: FEMALE, Complete dentition, BAER: +/-, HD A, ED 00, all teethe, scissor bite, Lemon free, ARDS free, BB locus
Sire: Int.-Ch Farfalla Tsvetok Lotosa | INT CH Crunch Munch von Ascabah | N S Uch Dalmo’s Headmaster II |
Ch Gwynmor Unchained Melody | ||
RUS Ch Usypannaya Zvezdami S Nevskih Ostrovov | INT NORD RU EE LT CZ CH Dalming’s Hocus-Pocus | |
Multi Ch. Esche Odna Volna s Nevskih Ostrovov | ||
Dam: INT CH Dalmagic Ace of Cake | INT CH Divalinor Count of Gold | INT CH BG MK SCG RO Bad & Mad Serbian Sensation in Raul |
Sweet Emotion Panthera Unica | ||
Only You Darling Wonderdevil | Favorite Sweet by Mediolanum | |
Karmen Asticures of Texas |